Enjoy an energising and cerebral high that will have you tapping into
your creative side. Citrusy terpenes and THC levels of 20–23% make for
a tasty and potent smoke
Code | Code: RQ MIMOSA FEM/1 KS RQ MIMOSA FEM/3 KS RQ MIMOSA FEM/5 KS RQ MIMOSA FEM/10 KS Choose variant |
---|---|
Brand name: | Royal Queen Seeds |
Category: | Feminized Seeds |
Warranty: | 24m |
Seedbank: | Royal Queen Seeds |
Gender: | Feminizovaná |
Type: | Fotoperioda |
Flowering type: | Sativa |
Genetic Background: | Clementine x Purple Punch |
Flowering time: | 9 týdnů, 10 týdnů |
Harvest Month: | polovina října |
Height Indoor: | 0,5-1 m |
Height outdoor: | 0,5-1 m |
CBD: | Nízké |
THC: | 22 % |
Effect: | Creative, Laughter |
Flavor: | Earthy, Sour |
Výnos indoor: | 350 - 400 gr/m2 |
Výnos outdoor: | 500 - 550 gr/rostl. |
Be the first who will post an article to this item!
Add a comment